<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside The Box Experiment Blog &#187; Efficiency</title>
	<atom:link href="http://www.outsidetheboxexperiment.com/category/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidetheboxexperiment.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 04:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is High Intensity Training Right for You?</title>
		<link>http://www.outsidetheboxexperiment.com/2009/08/is-high-intensity-training-right-for-you/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/08/is-high-intensity-training-right-for-you/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:04:06 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4777</guid>
		<description><![CDATA[A few of you have sent me e-mails asking if High Intensity Training (HIT) would be a good fit for you. I wish I could respond with a simple &#8220;yes&#8221; or &#8220;no,&#8221; but it&#8217;s not that easy. I don&#8217;t know enough about your lifestyles to give you the right answer. It is something you have [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/08/is-high-intensity-training-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Training (HIT) &#8211; Experiment Results</title>
		<link>http://www.outsidetheboxexperiment.com/2009/08/high-intensity-training-hit-experiment-results/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/08/high-intensity-training-hit-experiment-results/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:33:21 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4653</guid>
		<description><![CDATA[Today is the moment of truth and I&#8217;m pretty pleased with the results of this experiment. My complete workout time for the month totaled 1 hour, 17 minutes, and 32 seconds. It&#8217;s equivalent to the time most people spend in the gym during ONE training session. Originally, I was aiming for a total workout time [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/08/high-intensity-training-hit-experiment-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 9</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-9/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-9/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:28:24 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4644</guid>
		<description><![CDATA[Today was the final High Intensity Workout of the experiment. The final day of pain, well at least for this month. I feel stronger and I’m a few pounds bigger than when I started so I feel that this experiment was a HUGE success. No pun intended. I’m going to hold off on weighing and [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 8</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-8/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-8/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:28:27 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4630</guid>
		<description><![CDATA[For today’s first HIT exercise, I decided to concentrate on my back. I did one set on the seated row machine, completing 5 reps total. This wasn’t a lot of reps, but I believe it’s because I went a little too heavy on the weights. The next exercise involved the shoulders, I used dumbbells to [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 7</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-7/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-7/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:06:40 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4599</guid>
		<description><![CDATA[Up until this point, I feel like I’ve given you a pretty good understanding of what takes place during the typical HIT workout. For the remaining workouts I’m just going to be listing the exercises and the total workout time it takes me to complete them. Today’s workout began with the chest press, I finished [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 6</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-6/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-6/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:56:14 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4559</guid>
		<description><![CDATA[Before starting High Intensity Training, I took for granted the discipline that&#8217;s needed to make it through the typical HIT workout. It&#8217;s more than your average person can bear. You need to constantly fight through pain. Every time you do a set, your body begs you to stop and your mind has to resist its [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 5</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-5/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-5/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:10:43 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4533</guid>
		<description><![CDATA[Today&#8217;s workout was brutal. I started with the chest press and completed 7 reps. That’s 2 reps above HIT Workout #1. Each rep took about 10 seconds from start to finish – that is the exact time I strive for during my workouts. After completing the chest press I felt like my pectorals were on [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 4</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-4/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-4/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:55:00 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4517</guid>
		<description><![CDATA[Today&#8217;s workout was less intense than my previous ones. I didn&#8217;t get as much sleep as I would have liked the previous night and I felt tired when I reached the gym. I started out working my calves on the seated calf raise machine. I completed 6 reps before I felt the usual pain that [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 3</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-3/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-3/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:47:46 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4441</guid>
		<description><![CDATA[Today&#8217;s HIT session was a repetition of Workout #1. I met with my trainer and he adjusted the machines to fit my height and body type. While he was setting things up, he told me to mentally prepare myself. He wanted me to stay focused throughout the workout and to give it my all. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 2</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-2/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:14:30 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4370</guid>
		<description><![CDATA[Today I concentrated on more specific muscle groups. I worked out my calves, forearms, triceps, and abs. Since there were only 4 exercises, I finished today&#8217;s workout a little quicker than Wednesday&#8217;s. This does not mean I slacked on the intensity though. I went through each rep with the same amount of speed and pushed [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
