<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside The Box Experiment Blog &#187; HIT</title>
	<atom:link href="http://www.outsidetheboxexperiment.com/tag/hit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidetheboxexperiment.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 11:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is High Intensity Training Right for You?</title>
		<link>http://www.outsidetheboxexperiment.com/2009/08/is-high-intensity-training-right-for-you/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/08/is-high-intensity-training-right-for-you/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:04:06 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4777</guid>
		<description><![CDATA[A few of you have sent me e-mails asking if High Intensity Training (HIT) would be a good fit for you. I wish I could respond with a simple &#8220;yes&#8221; or &#8220;no,&#8221; but it&#8217;s not that easy. I don&#8217;t know enough about your lifestyles to give you the right answer. It is something you have [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/08/is-high-intensity-training-right-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Science Behind High Intensity Training &#8211; Part 3</title>
		<link>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-3/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-3/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:59:12 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4870</guid>
		<description><![CDATA[The Science Behind High Intensity Training continued&#8230; Recovery Now that you understand how the muscle fibers function during exercise, we will talk about how they recover. If you followed the High Intensity Training Experiment, you noticed that I only worked out 2 times a week. This was done on purpose, as I continue the experiment [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Behind High Intensity Training &#8211; Part 2</title>
		<link>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-2/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:05:52 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4859</guid>
		<description><![CDATA[The Science Behind High Intensity Training continued&#8230; Motor Units Now each group of muscle fibers work in association with one nerve and together they make up a motor unit. The motor unit can be a Type I or a Type II motor unit. The type of motor unit formed depends on the muscle fibers that [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Behind High Intensity Training &#8211; Part 1</title>
		<link>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-1/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-1/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:52:48 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4853</guid>
		<description><![CDATA[In order to help you understand why High Intensity Training works, I’ve decided to focus on how the human body builds muscle. This will be the first part of The Science Behind High Intensity Training article. I read Body by Science, by Doug McGuff and John Little, and also used it as my main resource [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/08/the-science-behind-high-intensity-training-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Training (HIT) &#8211; Experiment Results</title>
		<link>http://www.outsidetheboxexperiment.com/2009/08/high-intensity-training-hit-experiment-results/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/08/high-intensity-training-hit-experiment-results/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:33:21 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4653</guid>
		<description><![CDATA[Today is the moment of truth and I&#8217;m pretty pleased with the results of this experiment. My complete workout time for the month totaled 1 hour, 17 minutes, and 32 seconds. It&#8217;s equivalent to the time most people spend in the gym during ONE training session. Originally, I was aiming for a total workout time [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/08/high-intensity-training-hit-experiment-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 9</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-9/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-9/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:28:24 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4644</guid>
		<description><![CDATA[Today was the final High Intensity Workout of the experiment. The final day of pain, well at least for this month. I feel stronger and I’m a few pounds bigger than when I started so I feel that this experiment was a HUGE success. No pun intended. I’m going to hold off on weighing and [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 8</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-8/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-8/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:28:27 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4630</guid>
		<description><![CDATA[For today’s first HIT exercise, I decided to concentrate on my back. I did one set on the seated row machine, completing 5 reps total. This wasn’t a lot of reps, but I believe it’s because I went a little too heavy on the weights. The next exercise involved the shoulders, I used dumbbells to [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 7</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-7/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-7/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:06:40 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4599</guid>
		<description><![CDATA[Up until this point, I feel like I’ve given you a pretty good understanding of what takes place during the typical HIT workout. For the remaining workouts I’m just going to be listing the exercises and the total workout time it takes me to complete them. Today’s workout began with the chest press, I finished [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 6</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-6/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-6/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:56:14 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4559</guid>
		<description><![CDATA[Before starting High Intensity Training, I took for granted the discipline that&#8217;s needed to make it through the typical HIT workout. It&#8217;s more than your average person can bear. You need to constantly fight through pain. Every time you do a set, your body begs you to stop and your mind has to resist its [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intesisty Training – Workout # 5</title>
		<link>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-5/</link>
		<comments>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-5/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:10:43 +0000</pubDate>
		<dc:creator>Teodor Lazar</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://outsidetheboxexperiment.com/blog/?p=4533</guid>
		<description><![CDATA[Today&#8217;s workout was brutal. I started with the chest press and completed 7 reps. That’s 2 reps above HIT Workout #1. Each rep took about 10 seconds from start to finish – that is the exact time I strive for during my workouts. After completing the chest press I felt like my pectorals were on [...]]]></description>
		<wfw:commentRss>http://www.outsidetheboxexperiment.com/2009/07/high-intesisty-training-workout-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

